Tuesday, December 1, 2015

Measure Freq. in IBES Management Forecast

Measure
Measure Frequency Percent Cumulative
Frequency
Cumulative
Percent
CPX 36285 12.59 36285 12.59
DPS 2252 0.78 38537 13.37
EBS 80 0.03 38617 13.40
EBT 10980 3.81 49597 17.21
EPS 105561 36.63 155158 53.84
FFO 5479 1.90 160637 55.74
GPS 9482 3.29 170119 59.03
GRM 13391 4.65 183510 63.68
NET 8852 3.07 192362 66.75
OPR 3935 1.37 196297 68.11
PRE 1196 0.41 197493 68.53
ROA 83 0.03 197576 68.56
ROE 544 0.19 198120 68.75
SAL 90073 31.25 288193 100.00
SALPAR 1 0.00 288194 100.00

No comments:

Post a Comment